Course | University | Year | ECTS |
---|---|---|---|
1st year exam (project) | Dania | 2014 | 60 |
Programming | Dania | 2014 | 30 |
System Development Methodology | Dania | 2015 | 10 |
DMED 500: Foundations of Digital Media | Centre for Digital Media | 2015 | 6* |
DMED 521: Projects II | Centre for Digital Media | 2015 | 24* |
Specialization: Game Engines | Dania | 2015 | 20 |
Internship (Blackbird Interactive) | Dania | 2015 | 15 |
Dissertation (Visual 1:1 programming language) | Dania | 2016 | 15 |
Calculus 1 | Aarhus University | 2016 | 5 |
Pervasive Positioning | Aarhus University | 2016 | 5 |
Calculus 2 | Aarhus University | 2017 | 5 |
Introduction to Mathematical Modelling (probability) | Aarhus University | 2017 | 5 |
Computer Architecture | Aarhus University | 2017 | 5 |
Web Technology | Aarhus University | 2017 | 5 |
Algorithms and Data Structures 1 | Aarhus University | 2017 | 5 |
Mathematical Modelling 1 (statistics) | Aarhus University | 2017 | 5 |
Programming Languages | Aarhus University | 2017 | 5 |
Regularity and Automata | Aarhus University | 2017 | 5 |
Algorithms and Data Structures 2 | Aarhus University | 2017 | 5 |
Game.Play.Theory: ReThink VR (arts & humanities) | Aarhus University | 2018 | 10 |
Software Engineering and Architecture | Aarhus University | 2018 | 10 |
Compilation | Aarhus University | 2018 | 10 |
Interactive Systems | Aarhus University | 2018 | 5 |
Computability and Logic | Aarhus University | 2018 | 5 |
Linear Algebra | Aarhus University | 2018 | 10 |
Optimization (math) | Aarhus University | 2018 | 10 |
Advanced Algorithms and Data Structures | University of Copenhagen | 2018 | 7.5 |
Advanced Programming | University of Copenhagen | 2018 | 7.5 |
Advanced Computer Systems | University of Copenhagen | 2019 | 7.5 |
Machine Learning | University of Copenhagen | 2019 | 7.5 |
Computational Geometry | University of Copenhagen | 2019 | 7.5 |
Advanced Topics in Human-Centered Computing | University of Copenhagen | 2019 | 7.5 |
Program Analysis and Transformation | University of Copenhagen | 2019 | 7.5 |
Proactive Computer Security | University of Copenhagen | 2019 | 7.5 |
Computer Game Development Project (DADIU) | University of Copenhagen | 2019 | 30 |
Dissertation (Examining Optimizations in Motion Matching) | University of Copenhagen | 2020 | 30 |
* converted from Canadian Study Credits, 2 ECTS = 1 Canadian Study Credit